Top-tier leads, enhanced and cleansed through AI.
Attain massive response rates and close more contracts.
Customized to your ICP
Bounce-checked
GDPR & CCPA Aligned
Trusted by salespeople at
To:
sarah.chen@acme.ioSubject:
Acme data integration pipeline
Hi Sarah,
Came across your presentation at HealthTech Summit about implementing AI for patient care optimization. Loved your thoughts about the challenges in data integrity.
Curious to know how Acmee deals with data integration challenges, and I thought you could be interested in how we're helping similar healthcare companies streamline their data workflows.
Would you be open to a quick chat about things we learned working with companies in healthcare like Mayo Clinic and Pfizer?
Best regards,
Alex
Personalized Leads
Using AI we enrich leads with personalization data that helps you send emails that feel personal and get replies.
Lead Preview
Every lead comes packed with data for personalized outreach
With company intelligence and human-like variables, everything you need to craft messages that resonate and drive responses.
First Name | Last Name | Company | Job Title | Previous Title | Industry | Short Industry ✨ | Company with Typo ✨ | Short Company ✨ | AI Summary ✨ | AI Icebreaker ✨ | Competitor One ✨ | Competitor Two ✨ | Location | Company Size | LinkedIn Tagline | Company Type | Company Tagline | Company Description | Country | HQ Address | Founded | LinkedIn ID | LinkedIn URL | Sales Nav URL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah | Chen | Salesforce | sarah.chen@salesforce.com | VP of Sales | Head of Revenue | Enterprise Software | tech | SalesForce | SF | Expert in enterprise sales with a track record of exceeding targets. Focused on building long-term relationships and delivering value to customers. | Noticed your recent post about hitting Q4 targets - impressive achievement! Would love to discuss how we could help scale that success further. | HubSpot | Microsoft Dynamics | San Francisco, CA | 10,001+ | Driving revenue growth through innovative solutions | PUBLIC_COMPANY | The world's #1 CRM platform | Leading provider of cloud-based CRM solutions helping companies connect with their customers in new ways. | US | San Francisco, CA | 1999 | 12345 | https://linkedin.com/in/sample1 | https://salesnavigator.linkedin.com/lead/sample1 |
2 | Michael | Johnson | Microsoft | michael.johnson@microsoft.com | Chief Revenue Officer | VP of Sales | Technology | tech | Microsft | MSFT | Seasoned revenue leader with deep expertise in cloud and enterprise solutions. Strong focus on digital transformation and customer success. | Your thoughts on AI integration in enterprise software are fascinating. Would love to share how we're approaching similar challenges. | Google Cloud | AWS | Redmond, WA | 5,001-10,000 | Building the future of enterprise technology | PUBLIC_COMPANY | Empowering every person and organization to achieve more | Global technology leader in cloud computing, software, and hardware solutions. | US | Redmond, WA | 1975 | 67890 | https://linkedin.com/in/sample2 | https://salesnavigator.linkedin.com/lead/sample2 |
3 | Emma | Rodriguez | Twilio | emma.rodriguez@twilio.com | Sales Director | Account Executive | Communications | comms | Twillio | Twilio | Experienced in developer-focused sales with strong technical background. Proven track record in API and cloud communications solutions. | Your recent article on omnichannel customer engagement caught my eye. Would love to discuss how we're solving similar challenges. | MessageBird | Vonage | San Francisco, CA | 5,001-10,000 | Enabling the future of communications | PRIVATE_COMPANY | Customer engagement platform | Cloud communications platform enabling businesses to engage with customers across channels. | US | San Francisco, CA | 2008 | 89012 | https://linkedin.com/in/sample3 | https://salesnavigator.linkedin.com/lead/sample3 |
4 | David | Kim | MongoDB | david.kim@mongodb.com | Head of Revenue | Sales Director | Database Software | db | MonggoDB | Mongo | Database and cloud infrastructure sales expert. Strong focus on enterprise digital transformation and modernization initiatives. | Noticed your team's growing focus on cloud-native architecture. Would love to share how we're helping similar organizations scale. | Oracle | Cassandra | New York, NY | 5,001-10,000 | Accelerating digital innovation | PRIVATE_COMPANY | The developer data platform | Modern database platform designed to unleash the power of software and data. | US | New York, NY | 2007 | 34567 | https://linkedin.com/in/sample4 | https://salesnavigator.linkedin.com/lead/sample4 |
5 | Lisa | Patel | Datadog | lisa.patel@datadog.com | Enterprise Sales Director | Solutions Engineer | Monitoring & Analytics | devops | DataDog | DD | Technical sales leader specializing in observability and cloud monitoring solutions. Expert in helping enterprises scale their cloud operations. | Your recent post about cloud observability challenges resonated with me. Would love to share how we're helping similar organizations. | New Relic | Splunk | New York, NY | 5,001-10,000 | Modern monitoring & analytics | PUBLIC_COMPANY | See it all in one place | Modern monitoring and analytics platform for cloud-scale applications. | US | New York, NY | 2010 | 45678 | https://linkedin.com/in/sample5 | https://salesnavigator.linkedin.com/lead/sample5 |
6 | James | Wilson | Okta | james.wilson@okta.com | VP of Sales | Sales Director | Identity & Security | security | Octa | Okta | Identity and security sales veteran. Expertise in enterprise-wide digital transformation and zero-trust security initiatives. | Your thoughts on zero-trust architecture are spot on. Would love to discuss how we're helping enterprises modernize their identity strategy. | Ping Identity | SecureAuth | San Francisco, CA | 5,001-10,000 | Identity for the internet | PUBLIC_COMPANY | The foundation for secure connections | Leading identity and access management platform for enterprises. | US | San Francisco, CA | 2009 | 56789 | https://linkedin.com/in/sample6 | https://salesnavigator.linkedin.com/lead/sample6 |
7 | Sophie | Martin | Elasticsearch | sophie.martin@elastic.co | Regional Sales Director | Account Executive | Search & Analytics | search | Elasticc | Elastic | Search and observability solutions expert. Strong background in helping enterprises implement large-scale data analytics solutions. | Your recent discussion about log analytics scaling challenges caught my attention. Would love to share our approach to similar problems. | Solr | Algolia | Mountain View, CA | 2,001-5,000 | Search. Observe. Protect. | PUBLIC_COMPANY | Free and open, for everyone | Search company building self-managed and SaaS solutions for search, logging, security, and analytics. | US | Mountain View, CA | 2012 | 67890 | https://linkedin.com/in/sample7 | https://salesnavigator.linkedin.com/lead/sample7 |
8 | Alex | Thompson | HashiCorp | alex.thompson@hashicorp.com | Enterprise Sales Director | Sales Manager | Infrastructure Software | infra | Hashiicorp | Hashi | Infrastructure automation expert with deep knowledge of cloud-native technologies. Proven success in helping enterprises modernize their infrastructure. | Your insights on multi-cloud strategy are fascinating. Would love to discuss how we're helping similar organizations with their cloud journey. | Pulumi | Ansible | San Francisco, CA | 2,001-5,000 | Revolutionizing infrastructure automation | PRIVATE_COMPANY | Infrastructure enables innovation | Leader in multi-cloud infrastructure automation software. | US | San Francisco, CA | 2012 | 78901 | https://linkedin.com/in/sample8 | https://salesnavigator.linkedin.com/lead/sample8 |
9 | Maria | Garcia | Confluent | maria.garcia@confluent.io | VP of Sales | Sales Director | Data Infrastructure | data | Conflient | Confluent | Data infrastructure sales leader specializing in real-time streaming solutions. Expert in digital transformation through event-driven architectures. | Your recent post about real-time data challenges caught my eye. Would love to share how we're helping enterprises solve similar problems. | Oracle | Databricks | Mountain View, CA | 2,001-5,000 | Data in motion | PUBLIC_COMPANY | Set your data in motion | Leading platform for data streaming built on top of Apache Kafka. | US | Mountain View, CA | 2014 | 89012 | https://linkedin.com/in/sample9 | https://salesnavigator.linkedin.com/lead/sample9 |
10 | John | Lee | GitLab | john.lee@gitlab.com | Regional Sales Director | Account Executive | DevOps Platform | devops | GitLabb | GitLab | DevOps platform sales expert with focus on enterprise digital transformation. Strong advocate for modern software development practices. | Your thoughts on DevOps adoption strategies are spot on. Would love to discuss how we're helping enterprises streamline their development workflow. | GitHub | BitBucket | Remote | 2,001-5,000 | The complete DevOps platform | PRIVATE_COMPANY | Everyone can contribute | The complete DevOps platform delivered as a single application. | Remote | Remote | 2011 | 90123 | https://linkedin.com/in/sample10 | https://salesnavigator.linkedin.com/lead/sample10 |
11 | Rachel | Brown | Snowflake | rachel.brown@snowflake.com | Enterprise Sales Director | Sales Director | Data Cloud | data | SnowFlake | SNOW | Data cloud solutions expert with strong background in enterprise data strategies. Proven track record in helping organizations modernize their data infrastructure. | Your recent discussion about data sharing challenges resonated with me. Would love to share how we're enabling secure data collaboration. | Databricks | Confluent | Bozeman, MT | 5,001-10,000 | The Data Cloud company | PUBLIC_COMPANY | Mobilize your data | The Data Cloud platform enabling organizations to mobilize their data. | US | Bozeman, MT | 2012 | 01234 | https://linkedin.com/in/sample11 | https://salesnavigator.linkedin.com/lead/sample11 |
12 | Tom | Anderson | UiPath | tom.anderson@uipath.com | VP of Sales | Sales Director | Automation | auto | UyPath | UiPath | Automation solutions expert specializing in enterprise-wide digital transformation. Strong focus on AI-powered process automation. | Your perspective on intelligent automation caught my attention. Would love to discuss how we're helping organizations achieve end-to-end automation. | Automation Anywhere | Blue Prism | New York, NY | 2,001-5,000 | Accelerating human achievement | PRIVATE_COMPANY | We deliver the fully automated enterprise | Leading enterprise automation software company, making software robots so people don't have to be robots. | US | New York, NY | 2005 | 12345 | https://linkedin.com/in/sample12 | https://salesnavigator.linkedin.com/lead/sample12 |
13 | Alex | Thompson | Stripe | alex.thompson@stripe.com | Enterprise Sales Director | Sales Manager | FinTech | fintech | Stirpe | Stripe | Payments and financial infrastructure expert. Strong track record in helping enterprises scale their global payment operations. | Your recent thoughts on financial infrastructure modernization caught my eye. Would love to share how we're helping similar organizations. | Adyen | Square | San Francisco, CA | 5,001-10,000 | Financial infrastructure for the internet | PRIVATE_COMPANY | Payments infrastructure for the internet | Global technology company building economic infrastructure for the internet. | US | San Francisco, CA | 2010 | 23456 | https://linkedin.com/in/sample13 | https://salesnavigator.linkedin.com/lead/sample13 |
Note: Example data for demonstration purposes only.
"Working with Quantile was a game changer. Before, we had almost no replies to our emails, but now we're getting over 20%.
Our pipeline grew by more than 26% because of this!
We've tried many lead-gen services, but Quantile is the best for getting actionable leads."
Morgan Pelissier
CEO · Sparkmate
How it works
From your ICP to high-converting leads in 24 hours.
Send your ICP
Describe the people you want to reach. Takes 2 minutes.
We do
Research
Our experts source leads from premium databases.
Enrich
AI adds unique data for deep personalization.
Verify
95%+ email deliverability guaranteed.
24h
Delivery
Get your leads in a ready-to-use CSV.
Pricing
Average Revenue Per Customer
Meeting Booking Rate
Meeting Close Rate
200 replies (10% reply rate)
40 meetings
12 deals won
$119,501 revenue
2,000 Verified Leads
$0.25 per lead
$499
one-time payment - 24h delivery
Quantile is a B2B lead generation service that provides high-quality, verified business leads enriched with powerful personalization data. We're not a cold outreach agency or software platform - instead, we focus on delivering ready-to-use lead lists that help you run successful outbound campaigns.
Each lead goes through a rigorous verification process using multiple premium data sources. We verify business email addresses, enrich company data, and use AI to generate unique insights. Our data is collected in full compliance with GDPR and CCPA regulations, ensuring you can use it confidently in your campaigns.
The leads are delivered in a CSV format, making it easy to import into your favorite CRM or email outreach tool. Each record includes verified business email addresses, company information, and AI-generated data. While we don't provide phone numbers, we focus on delivering high-quality email data and insights that help you craft compelling messages.
We support lead sourcing from all locations and regions worldwide. By default, we provide English-speaking leads to ensure optimal communication. If you need leads who speak other languages, please contact us at sales@quantileleads.com for more information and custom solutions.
Yes! Each lead comes with both email and LinkedIn profile information, making it perfect for multichannel outreach campaigns. You can seamlessly coordinate your outreach across email and LinkedIn, which typically results in higher response rates than single-channel approaches. This combination allows you to build stronger connections with your prospects through multiple touchpoints.
We operate on a simple, one-time payment model - there are no subscriptions or recurring charges. You pay once for each batch of leads you order, with transparent pricing based on the number of leads you need.
You'll receive your leads within 24 hours of placing your order. The leads come in a clean, ready-to-use CSV format that you can immediately import into your sales tools.
Each order includes:
Verified business email addresses
AI-generated icebreakers and insights
Enriched company data
CSV delivery within 24 hours
Due to the immediate nature of our service and the custom research involved, we cannot offer refunds once the leads have been delivered. However, we maintain strict quality standards to ensure you receive accurate, verified leads that match your ICP. Each lead goes through multiple verification steps before delivery.
Quantile helps Sales Operations Teams scale their outbound campaigns with high-quality, verified B2B leads.
We deliver ready-to-use lead lists enriched with AI-powered insights and icebreakers, making it easy for your sales team to personalize their outreach at scale. Each lead comes with verified contact information and custom data points that help increase response rates.
This means your sales team can focus on selling instead of prospecting, while maintaining high-quality personalized outreach that converts.
Quantile provides SDRs, BDRs, and Sales Professionals with verified leads that match their exact Ideal Customer Profile (ICP).
Each lead comes with AI-generated icebreakers and insights that make personalization easy and scalable. You'll get verified business emails, enriched company data, and custom data points that help you craft compelling outreach messages.
This means you can spend less time prospecting and more time having meaningful conversations with potential customers.
Quantile helps Lead Generation Agencies deliver higher value to their clients with AI-enriched B2B leads.
Our platform provides verified contact information along with unique AI-generated insights that your clients won't find anywhere else. Each lead is carefully matched to your client's ICP and enriched with data from 15+ premium vendors.
This allows you to offer a premium lead generation service that delivers better results for your clients' outbound campaigns.
Quantile helps Sales Directors and Founders scale their outbound efforts with high-converting leads.
We deliver ICP-matched leads enriched with AI-powered insights that help your team achieve higher response rates. Each lead comes with verified contact information and custom data points that make personalization efficient and effective.
This means your sales team can focus on closing deals while maintaining the high-quality personalized outreach needed for successful campaigns.
Quantile empowers Growth and Demand Generation teams with high-quality leads that convert.
Our AI-enriched leads come with verified contact information and unique insights that make your outbound campaigns more effective. Each lead is carefully matched to your ICP and enhanced with custom data points from multiple premium sources.
This enables you to run targeted outbound campaigns with confidence, knowing you have the quality data and insights needed to achieve high response rates.